Population
| 2010 Estimate | 2015 Projection | Percent Change 1990-2000 |
Percent Change 2010-2015 |
|
|---|---|---|---|---|
| Total Population | 456,640 | 479,465 | 15.50% | 5.00% |
| Total Households | 165,804 | 171,339 | 15.80% | 3.30% |
| By Gender | ||||
| Male | 222,488 | 234,188 | 16.10% | 5.30% |
| Female | 234,152 | 245,247 | 15.00% | 4.70% |
| By Race/Ethnicity | ||||
| White | 349,143 | 363,750 | 12.00% | 4.20% |
| Black | 66,628 | 68,516 | 6.90% | 2.80% |
| American Indian/Eskimo | 1,361 | 1,194 | 51.60% | -12.30% |
| Asian/Pacific Islander | 3,916 | 4,896 | 91% | 25.00% |
| Other | 25,942 | 29,983 | 98.80% | 15.60% |
| Multi-Race | 5,873 | 9,650 | 15.00% | |
| Hispanic Ethnicity | 60,817 | 73,694 | 128.20% | 21.20% |
| By Age | ||||
| 0 to 4 | 34,723 | 37,780 | 10.90% | 9% |
| 5 to 14 | 62,741 | 67,909 | 13.10% | 8.20% |
| 15 to 19 | 30,542 | 30,994 | 20.90% | 1.50% |
| 20 to 24 | 29,822 | 31,067 | 11.10% | 4.20% |
| 25 to 34 | 63,282 | 63,294 | -6.30% | 0.00% |
| 35 to 44 | 54,909 | 58,820 | 21.10% | 7.10% |
| 45 to 54 | 58,605 | 56,133 | 45.20% | -4.20% |
| 55 to 64 | 50,612 | 56,326 | 8.70% | 11.90% |
| 65 to 74 | 36,137 | 40,626 | 8.70% | 11.90% |
| 75 to 84 | 24,190 | 25,972 | 18.10% | 7.40% |
| 85+ | 10,911 | 10,531 | 46.70% | -3.50% |
| Median Age | ||||
| Total Population | 36.3 | 36.4 | ||
Income
| 2008 Estimate | 2013 Projection | Percent Change 1990-2008 |
Percent Change 2008-2013 |
|
|---|---|---|---|---|
| Households By Income | ||||
| $0 - $14,999 | 23,367 | 21,164 | -27.70% | -9.40% |
| $15,000 - $24,999 | 22,307 | 22,033 | -13.70% | -1.00% |
| $25,000 - $34,999 | 20,782 | 20,039 | 7.70% | -3.60% |
| $35,000 - $49,999 | 26,666 | 26,925 | 22.40% | 1.00% |
| $50,000 - $74,999 | 30,955 | 32,428 | 226.50% | 4.80% |
| $75,000 - $99,999 | 17,994 | 20,446 | 219.30% | 13.60% |
| $100,000 - $149,999 | 16,340 | 18,289 | 292.60% | 19.20% |
| $150,000+ | 8,393 | 9,965 | 228.70% | 18.70% |
| Income Statistics | ||||
| Average Hhld Income | $60,618 | $65,089 | 52.00% | 7.40% |
| Median Hhld Income | $43,801 | $47,228 | 46.50% | 7.80% |
| Per Capita Income | $23,076 | $24,298 | 51.50% | 5.30% |
Employment Report
| 2009 Occupation & Employmeny Statistics | ||||
|---|---|---|---|---|
| Not in Labor Force | 133,729 | 139,696 | 17.20% | 4.50% |
| In Labor Force | 219,284 | 227,756 | 15.60% | 3.90% |
| Employed | 204,782 | 212,571 | 16.50% | 3.80% |
| Unemployed | 14,307 | 14,973 | 5.10% | 4.70% |
| Major Industry Employment Sectors as of December 2008 | ||||
| Construction | 5.00% | |||
| Educational Services | 8.10% | |||
| Finance and Insurance | 2.50% | |||
| Health care and social assistance | 13.50% | |||
| Manufacturing | 10.20% | |||
| Retail trade | 11.10% | |||
| Transportation and warehousing | 0.90% | |||
| Wholesale trade | 3.20% | |||
| % in Blue Collar Occupations | 45.10% | |||
| % in White Collar Occupations | 54.90% | |||







