East Texas Regional Demographics

Population

  2008 Estimate 2013 Projection Percent Change
1990-2008
Percent Change
2008-2013
Total Population 527,685 563,197 14.5% 6.7%
Total Households 186,433 191,315 15.3% 2.6%
By Gender
Male 255,243 272,226 15.1% 6.7%
Female 272,442 290,971 13.9% 6.8%
By Race/Ethnicity
White 400,170 423,611 11.7% 5.9%
Black 83.044 86,913 3.9% 4.7%
American Indian/Eskimo 1,618 1,509 46.7% -6.7%
Asian/Pacific Islander 4,237 5,285 78% 24.7%
Other 28,180 33,699 102.2% 19.6%
Multi-Race 10,436 16.7%
Hispanic Ethnicity 67,505 84,625 130.4% 25.4%
By Age
0 to 4 38,910 42,427 9.1% 9%
5 to 14 71,195 77,248 10.7% 8.5%
15 to 19 36,624 36,359 20.3% -0.7%
20 to 24 36,948 37,802 11.1% 2.3%
25 to 34 70.989 74,301 -7.8% 7.5%
35 to 44 66,298 68,256 20.6% 3.4%
45 to 54 70,312 70,267 45.4% -0.1%
55 to 64 58,381 67,087 16.1% 14.9%
65 to 74 39,617 45,755 7.9% 15.5%
75 to 84 27,291 29,853 16.6% 14.9%
85+ 11,117 11,579 41.3% 4.2%
Median Age
Total Population 36.4 36.6 7.3% 0.6%

Income

  2008 Estimate 2013 Projection Percent Change
1990-2008
Percent Change
2008-2013
Households By Income
$0 - $14,999 28,183 25,943 -27.9% -7.9%
$15,000 - $24,999 23,447 20,725 -12.8% -11.6%
$25,000 - $34,999 22,612 21,305 6.6% -5.8%
$35,000 - $49,999 30,724 29,982 21.3% -2.4%
$50,000 - $74,999 35,467 37,015 84.7% 4.4%
$75,000 - $99,999 19,618 21,931 225.5% 11.8%
$100,000 - $149,999 16,827 21,154 287.6% 25.7%
$150,000+ 9,555 13,260 240.1% 38.8%
Income Statistics
Average Hhld Income $54,838 $60,157 52.7% 9.7%
Median Hhld Income $43,820 $48,726 46.9% 11.2%
Per Capita Income $20,058 $21,162 52.8% 5.5%

May 2009 Employment Report

2009 Occupation & Employmeny Statistics
Not in Labor Force 248,448 48.4%
In Labor Force 264,962 51.6%
Employed 246,602 93.1%
Unemployed 18,360 6.9%
Major Industry Employment Sectors as of December 2008
Construction 5.0%
Educational Services 8.1%
Finance and Insurance 2.5%
Health care and social assistance 13.5%
Manufacturing 10.2%
Retail trade 11.1%
Transportation and warehousing 0.9%
Wholesale trade 3.2%
% in Blue Collar Occupations 45.1%
% in White Collar Occupations 54.9%